Platinum (1 No.) |
Gold (2 Nos.) |
Silver (2 Nos.) |
Standard (5 Nos.) |
|
---|---|---|---|---|
Sponsorship amount in INR | ₹ 8,00,000 | ₹ 5,00,000 | ₹ 3,00,000 | ₹ 2,00,000 | 1 Lecture during Scientific Conference | 20mins | 10mins | 5mins | 2mins |
Exclusive branding as Principal sponsor | ✔ | ✖ | ✖ | ✖ |
Logo placement on the home page of conference website | ✔ | ✔ | ✔ | ✔ |
Logo branding on all conference information flyers | ✔ | ✔ | ✖ | ✖ |
colour advertisement in souvenir | Back full page | Inside full page | Inside half page | Inside half page |
1 Virtual booth in the premium location | ✔ | ✔ | ✖ | ✖ |
1 Virtual booth | ✖ | ✖ | ✔ | ✔ |
Company logo on the conference backdrop side panels | ✔ | ✔ | ✔ | ✔ |
Exclusive Advertisement tab on the website for dynamic product display and hyperlink of sponsor product/ catalogue on the website |
✔ | ✔ | ✔ | ✔ | Free registration | 4 | 3 | 2 | 1 |
Advertisement Options in the Souvenir Book |
|
Back page Colour | 50,000* |
Inside Full Page Colour | 40,000* |
Inside Half Page Colour | 25,000* |
Inside Quarter Page Colour | 10,000* |